| SERVICE | RATE |
|---|---|
| Christian Science Nursing Care* | $800 per day |
| Christian Science Care* | $500 per day |
| Temporary Care | Varies; please call for details |
| Outpatient Care | $32 per half-hour (minimum) plus supplies |
| Visiting Christian Science Nurse Service |
What is the schedule of charges?
What are your terms?
|
| INSURANCE PROVIDER | DEDUCTIBLE INFORMATION |
|---|---|
| Medicare Part A | The deductible payment of $1,676 is due on the fifth day after admission to Broadview. (Click here for more information on Medicare.) |
| Non-Medicare and non-insurance guests | Non-Medicare and non-insurance guests, a minimum care deposit of $1,676 is due upon admission. Any unused amount will be refunded after your departure. |
| Other insurance plans or Medicare Advantage | The deductible is determined by your policy. Please bring a copy of the policy with you. |
*Rates are kept as up-to-date as possible but are subject to change. Please call us if you have questions.
